Technical data
Scope of delivery
data sheet
Special features & advantages:
✔ Suitable for bitumen, corrugated sheet, trapezoidal sheet and fiber cement roofs
✔ Two variants: XW (standard) and XWS (for high wind and snow loads)
✔ High static stability thanks to rails with triangular profile
✔ Height-adjustable hanger bolts with metric long thread
✔ Click terminals with grounding pins for quick module assembly
✔ Minimal installation effort with maximum safety
✔ Developed & tested according to European standards – CE certified
Technical data – Complete substructure set for bitumen roof |
|
|---|---|
| System: | COMPACTPITCH XW / XWS – rail-based PV mounting system with hanger bolts |
| Roof type: | Bitumen, trapezoidal sheet, corrugated sheet, sandwich sheet, fiber cement, slate (with metal plate) |
| Module formats: | Any length & width, frame height 30–46 mm or frameless |
| Mounting type: | Roof parallel, horizontal or cross-connected |
| Distance to roof surface: | At least 100 mm |
| Distance from roof edge: | No minimum distance – roof areas F & G can also be covered |
| Maximum roof pitch: | Up to 60°, with suitable modules even higher |
| Field sizes: | Min. 1 module, max. approx. 12 m (with continuous rail) |
| Wind load (suction): | Up to 2.4 kN/m² (depending on variant and design) |
| Snow load (pressure): | Up to 3.6 kN/m² in cross connection (XWS) |
| System check: | Software-supported design according to EN 1991 / CE-compliant |
Dimensions & Packaging |
|
|---|---|
| Hanger bolt lengths: | 180mm, 200mm, 250mm, 300mm |
| Hanger bolt diameter: | M10, M12 (minimum screw-in depth: 40–48 mm) |
| Mounting rails: | X40 / X50 / X60 – in standard & black versions |
| Packaging: | Flat, modular, stackable – optimized for warehouse & logistics |
A notice:
The roof structure must be inspected on-site for sufficient load-bearing capacity. Installation is to be carried out exclusively by qualified personnel. All connections must be made with the specified torques (e.g., 15–30 Nm). The reinforced XWS version is available for snow load zones and special roof shapes.
| Roof type | Article number | component | Number |
|---|---|---|---|
| Bitumen roof 8x3 | 701902 | Aerocompact CLP-M cable tie clip module | 100 |
| 705101-3300 | Aerocompact X40-3300 mounting rail 3300mm | 18 | |
| 705202 | Aerocompact XPCN rail connector X40,X50 | 20 | |
| 705203 | Aerocompact XCL40 end cap left for rail X40 | 6 | |
| 705204 | Aerocompact XCR40 end cap right for rail X40 | 6 | |
| 705403 | Aerocompact XW12200 hanger screw M12x200 angle mount. | 52 | |
| 706457 | Aerocompact CLP-R cable clip rail | 150 | |
| 707603 | Aerocompact CLEB10 end clamp Click 30-46 black | 20 | |
| 707611 | Aerocompact CLMB10 center clamp Click 30-46 black | 50 | |
| 23201-00 | SL Rack sealing plate (optional for an additional charge) | 52 | |
| 23201-03 | SL Rack Bitu-Pad (optional for an additional charge) | 52 | |
| Bitumen roof 6x4 | 701902 | Aerocompact CLP-M cable tie clip module | 100 |
| 705101-3300 | Aerocompact X40-3300 mounting rail 3300mm | 22 | |
| 705202 | Aerocompact XPCN rail connector X40,X50 | 20 | |
| 705203 | Aerocompact XCL40 end cap left for rail X40 | 8 | |
| 705204 | Aerocompact XCR40 end cap right for rail X40 | 8 | |
| 705403 | Aerocompact XW12200 hanger screw M12x200 angle mount. | 51 | |
| 706457 | Aerocompact CLP-R cable clip rail | 150 | |
| 707603 | Aerocompact CLEB10 end clamp Click 30-46 black | 20 | |
| 707611 | Aerocompact CLMB10 center clamp Click 30-46 black | 40 | |
| 23201-00 | SL Rack sealing plate (optional for an additional charge) | 51 | |
| 23201-03 | SL Rack Bitu-Pad (optional for an additional charge) | 51 | |
| Bitumen roof 12x2 | 701902 | Aerocompact CLP-M cable tie clip module | 100 |
| 705101-3300 | Aerocompact X40-3300 mounting rail 3300mm | 18 | |
| 705202 | Aerocompact XPCN rail connector X40,X50 | 20 | |
| 705203 | Aerocompact XCL40 end cap left for rail X40 | 4 | |
| 705204 | Aerocompact XCR40 end cap right for rail X40 | 4 | |
| 705403 | Aerocompact XW12200 hanger screw M12x200 angle mount. | 57 | |
| 706457 | Aerocompact CLP-R cable clip rail | 150 | |
| 707603 | Aerocompact CLEB10 end clamp Click 30-46 black | 10 | |
| 707611 | Aerocompact CLMB10 center clamp Click 30-46 black | 50 | |
| 23201-00 | SL Rack sealing plate (optional for an additional charge) | 57 | |
| 23201-03 | SL Rack Bitu-Pad (optional for an additional charge) | 57 |
Our team of experienced photovoltaics engineers, qualified master electricians and skilled project planners combines excellent specialist knowledge with a passionate dedication to our profession. We are here to drive your PV project forward.
CUSTOMERS WHO VIEWED THIS PRODUCT
100% customer satisfaction
!
🇩🇪 Deutschland: Infos zum Nullsteuersatz
🇦🇹 Österreich: Infos zum Nullsteuersatz
Hinweis: Steuern werden im Checkout auf Basis Ihrer Angaben berechnet und nach Bestelleingang nochmals manuell überprüft.